I-brand ephezulu ye-LONGi amandla elanga e-Pv ye-Mono isiqingatha seseli yeseli yelanga 430W-460W iiphaneli zelanga
Inombolo yoMzekelo | LR4-72HPH-445M | LR4-72HPH-450M | ||
Imeko yoVavanyo | STC | NOCT | STC | NOCT |
Amandla aphezulu (Pmax/W) | 445 | 334.3 | 450 | 338.0 |
Vula iVoltage yeSekethe (Voc/V) | 49.1 | 46.2 | 49.3 | 46.4 |
ISekethe eMfutshane yangoku(lsc/aA) | 11.53 | 9.35 | 11.60 | 9.41 |
Umbane kuMmandla oPhezulu (Vmp/V) | 41.3 | 38.4 | 41.5 | 38.6 |
Ngoku kuManinzi Amandla (Imp/A) | 10.78 | 8.7 | 10.85 | 8.75 |
Ukusebenza kweModyuli(%) | 20.5 | 20.7 | ||
Inombolo yoMzekelo | LR4-72HPH-455M | LR4-72HPH-460M | ||
Imeko yoVavanyo | STC | NOCT | STC | NOCT |
Amandla aphezulu (Pmax/W) | 455 | 341.8 | 460 | 345.5 |
Vula iVoltage yeSekethe (Voc/V) | 49.5 | 46.5 | 49.7 | 46.7 |
ISekethe eMfutshane yangoku(lsc/aA) | 11.66 | 9.46 | 11.73 | 9.51 |
Umbane kuMmandla oPhezulu (Vmp/V) | 41.7 | 38.8 | 41.9 | 39.0 |
Ngoku kuManinzi Amandla (Imp/A) | 10.92 | 8.81 | 10.98 | 8.86 |
Ukusebenza kweModyuli(%) | 20.9 | 21.2 | ||
Inombolo yoMzekelo | I-LR4-72HPH-465M | |||
Imeko yoVavanyo | STC | NOCT | ||
Amandla aphezulu (Pmax/W) | 465 | 349.3 | ||
Vula iVoltage yeSekethe (Voc/V) | 49.9 | 46.9 | ||
ISekethe eMfutshane yangoku(lsc/aA) | 11.79 | 9.56 | ||
Umbane kuMmandla oPhezulu (Vmp/V) | 42.1 | 39.2 | ||
Ngoku kuManinzi Amandla (Imp/A) | 11.05 | 8.91 | ||
Ukusebenza kweModyuli(%) | 21.4 |
Wamkelekile kwivenkile yethu ye-Ali.https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) kwiimveliso ezininzi kunye namaxabiso ereferensi.