Inqanaba loku-1 le-brand Risen Solar Panels 580-600Wp iiphaneli zesola 1000w ixabiso
into | ixabiso |
Indawo yeMvelaphi | eTshayina |
Igama lebrand | UVUKA |
Inombolo yoMzekelo | RSM120-8-580-600BMDG |
Ubungakanani beseli | 210mmx210mm |
Uhlobo | I-PERC, iHalf Cell, i-BIPV |
Imilinganiselo yephaneli | 2172*1303*35mm |
Iphaneli esebenzayo | 21.2% |
Isatifikethi | CE TUV IEC |
Iwaranti | Iwaranti yeminyaka engama-30 |
Amandla alinganisiweyo kwiWatts-Pmax(Wp) | 580-600 |
Awona Mandla aphezulu aNgenisa ngoku-Imp(A) | 17.05-17.25 |
Awona Mandla aphezulu eVoltage-Vmpp(V) | 34.04-34.8 |
ISekethe emfutshane yangoku-Isc(A) | 18.06-18.26 |
Vula i-Circuit Voltage-Voc(V) | 40.90-41.70 |
Superstrate | UThutho oluPhezulu, i-Iron ePhantsi, iGlasi ye-ARC epholileyo |
ISubstrate | Iglasi epholileyo |
Isakhelo | Uhlobo lweAluminiyam yeAluminiyam yeAnodized 6005-2T6, Umbala weSilivere |
Iintambo | 4.0mm² (12AWG), Elungile(+)350mm, Engalunganga(-)230mm |
Wamkelekile kwivenkile yethu ye-Ali.https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) kwiimveliso ezininzi kunye namaxabiso ereferensi.