Iphaneli yeSolar ye-M6 ye-Bifacial 460W
Iinkcukacha zeMveliso
166mm Solar PV Imodyuli
Ukugqwesa kwe-166mm yesayizi ye-silicon yafer ibalasele, kwaye inzuzo yayo ye-kWh icacile, kwaye ngenxa yokuba inamandla amakhulu,
uthutho olunokwenzeka, iindleko ezilawulekayo, kunye nenani elikhulu labafaki-zicelo. Ngaphandle kwamathandabuzo ngowona mgangatho ufanelekileyo we-silicon wafer size
Ubungakanani bePaneli yeSolar ngoku.
I-Wuxi Yifeng Technology Co., Ltd., njengomvelisi weModyuli yeSola yobuchwephesha, isungule uluhlu olutsha lwe-166mm encinci yePV.
Iimodyuli, ezisebenza kakuhle, zithembeke ngakumbi, ixabiso eliphantsi le-BOS & LCOE, kunye nokuthengisa okushushu ngokukhawuleza.
Inombolo yomzekelo: YF450M6-72H
indawo yemvelaphi: China
Iindidi zeeSeli: iPerc, iHalf Cell, iBifacial, Double-Glass, All Black
Indawo yemvelaphi: Jiangsu, China
Igama leBrand: Yifeng
Iphaneli esebenzayo: 20.7%
Iwaranti: 25YEARS, iwaranti yeminyaka engama-25
Umyalelo we-OEM: Yamkelekile
Ubungakanani beSeli: 166mmx166mm
Isiqinisekiso: TUV/CE/CQC/CEC/RETIE/INMETRO
Ibhokisi yeNdibaniselwano: IP68 Ikalwe
Ubungakanani: 2094 * 1038 * 35mm
IParameter yeMveliso
IiParameters zoomatshini | Iimeko zokusebenza | ||
Iseli(mm) | Mono 166x83 | Ubuninzi boMbane weNkqubo | DC 1500V(IEC/UL) |
Ubunzima(kg) | 23.5 | ITemp yokuSebenza. | -40℃~+85℃ |
Imilinganiselo(L*W*H)(mm) | 2094x1038x35 | Ubuninzi bothotho lweFuse(A) | 20 |
Ubude beCable(mm) | N 140mm P 285mm | Ukulayisha okuzinzileyo | 5400Pa |
Ubungakanani becandelo lomnqamlezo wentambo (mm2) | 4 | I-conductivity yokuqalisa | <0.1Ω |
Inani leeseli kunye noqhagamshelwano | 144(6x24) | NOCT | 45±2℃ |
Inani leediode | 3 | Iklasi yeSicelo | Iklasi A |
Ukupakishwa | 31pcs pallet nganye | I-Insulation Resistance | ≥100MΩ |
682pcs nganye 40'HC | |||
Isiqinisekiso | |||
Iwaranti yeminyaka eyi-10 yeZixhobo kunye nokuPhathwa kweWaranti yeminyaka engama-25 yeSiphumo saMandla esongezelelweyo. |
Iimpawu zoMbane | Uvavanyo lokungaqiniseki malunga ne-Pmax: ± 3% | |||||||||
Inombolo yoMzekelo | YF460M6-144G | YF465M6-144G | YF470M6-144G | YF475M6-144G | YF480M6-144G | |||||
Imeko yoVavanyo | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Ilinganiswe Awona Mandla aphezulu kwi-STC(w) | 460 | 340.4 | 465 | 344.1 | 470 | 347.8 | 475 | 351.5 | 480 | 355.2 |
Vula iVoltage yeSekethe (Voc/V) | 50.32 | 46.8 | 50.57 | 47.03 | 50.81 | 47.25 | 51.04 | 47.47 | 51.29 | 47.70 |
Awona Mandla oMbane aphezulu(Vmp/V) | 41.59 | 38.39 | 41.79 | 38.57 | 41.99 | 38.76 | 42.19 | 38.94 | 42.39 | 39.12 |
ISekethe eMfutshane yangoku(Isc/A) | 11.67 | 9.35 | 11.74 | 9.41 | 11.81 | 9.46 | 11.88 | 9.53 | 11.94 | 9.57 |
Awona Mandla maninzi angoku(Imp/A) | 11.06 | 8.86 | 11.13 | 8.92 | 11.19 | 8.97 | 11.26 | 9.03 | 11.32 | 9.07 |
Ukusebenza kweModyuli(nm/%) | 21.2 | 21.4 | 21.6 | 21.9 | 22.1 | |||||
Ukunyamezela Amandla | 0~ +5W | |||||||||
Iqondo lomlinganiso we-Isc | +0.060%/℃ | |||||||||
Iqondo lomlinganiso weVoc | -0.300%/℃ | |||||||||
Iqondo lomlinganiso wePmax | -0.370%/℃ | |||||||||
STC(IiMeko zoVavanyo oluMgangatho):Irradiance 1000W/㎡,Ubushushu beSeli 25℃,Spectra at AM1.5 | ||||||||||
NOCT(Ubushushu obuqhelekileyo beSeli):Irradiance 800W/㎡,Ubushushu be-Ambient 20℃,Spectra e-AM1.5,Umoya ku-1m/S |
Mechanical Parameter
Iprojekthi yesicelo
Izixhobo zisebenza ngokufanelekileyo, ngakumbi kumzi mveliso welanga, ukusukela ekuqaleni xa sisebenzisa abasebenzi abaninzi ukwenza imodyuli yelanga, i-CEO yethu uFred uye wamisela usukelo lwemodyuli yelanga enezixhobo eziphambili kunye nolawulo olukrelekrele lokuvelisa. inkqubo.
FAQ
I-Q1: Ndingayifumana isampula ye-odolo yeemveliso zakho?
Ewe, siyakwamkela isampula ukuze uvavanye kwaye ujonge umgangatho. Iisampulu ezixutyiweyo zamkelekile.
Q2. Uzithumela njani iimpahla kwaye kuthatha ixesha elingakanani ukufika?
Sidla ngokuthumela ngeDHL, UPS, FedEx okanye TNT. Ngokuqhelekileyo kuthatha iintsuku ezi-4-8 ukufika. Uthutho ngenqwelomoya okanye uthutho lwaselwandle nalo luyakhethwa.
Q3. Kuthekani ngexesha lokuhamba?
Iisampulu idinga iintsuku ezili-15, imveliso yebhetshi isekelwe kubungakanani bokuthenga kwakho ukumisela ixesha, kuqikelelwa ukuba kufuneka iiveki ezi-3-4.
Wamkelekile kwivenkile yethu ye-Ali.https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) kwiimveliso ezininzi kunye namaxabiso ereferensi.